<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Larry Meyers - Hilton Head Real Estate</title>
	<atom:link href="http://www.larrymeyershhi.com/Blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.larrymeyershhi.com/Blog</link>
	<description>Hilton Head, Sun City &#38; Bluffton Real Estate</description>
	<lastBuildDate>Sun, 13 May 2012 03:51:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HarbourFest Dropping Anchor in Hilton Head for the Summer Season</title>
		<link>http://www.larrymeyershhi.com/Blog/?p=302&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harbourfest-dropping-anchor-in-hilton-head-for-the-summer-season</link>
		<comments>http://www.larrymeyershhi.com/Blog/?p=302#comments</comments>
		<pubDate>Sun, 13 May 2012 03:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HarbourFest]]></category>
		<category><![CDATA[Hilton Head]]></category>
		<category><![CDATA[Larry Meyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Shannon Tanner]]></category>
		<category><![CDATA[Shelter Cove]]></category>
		<category><![CDATA[things to do]]></category>

		<guid isPermaLink="false">http://www.larrymeyershhi.com/Blog/?p=302</guid>
		<description><![CDATA[Harbourfest has been a longtime tradition in Hilton Head.  Locals and tourists alike have flocked to Shelter Cove Harbour Tuesday nights for fireworks and entertainment.  Beginning in mid-June, you’ll be able to experience the fun of HarbourFest 2012!  This year includes all the fun and entertainment as previous years with a twist.  Due to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.larrymeyershhi.com/Blog/wp-content/uploads/2012/05/HarbourFest-Shelter-Cove-Harbour-Hilton-Head.jpg"><img class="alignleft size-full wp-image-308" title="HarbourFest - Shelter Cove Harbour Hilton Head" src="http://www.larrymeyershhi.com/Blog/wp-content/uploads/2012/05/HarbourFest-Shelter-Cove-Harbour-Hilton-Head.jpg" alt="" width="400" height="228" /></a>Harbourfest</strong> has been a longtime tradition in <a href="http://www.larrymeyershhi.com/subindex.cfm/page/About-Hilton-Head-Island">Hilton Head</a>.  Locals and tourists alike have flocked to <strong>Shelter Cove Harbour</strong> Tuesday nights for fireworks and entertainment.  Beginning in mid-June, you’ll be able to experience the fun of HarbourFest 2012!  This year includes all the fun and entertainment as previous years with a twist.  Due to the overwhelming popularity of the event, <a href="http://www.larrymeyershhi.com/index.cfm/mapping/mapping/Show/Show/GetCommunityID/228">Shelter Cove</a> has expanded <strong>HarbourFest</strong> to include events on every night of the week!  HarbourFest will run through August.</p>
<p>This year’s events include <strong>Shannon Tanner</strong>, who will perform two concerts each weeknight at 6:30 pm and 8:00 pm.  Shannon started performing pre-HarbourFest concerts at the Cove in April, and can be seen Tuesday through Friday at 6:30 at Shelter Cove through Memorial Day weekend.  After the long weekend, his twice-nightly concerts will begin ahead of the Harbourfest’s official kickoff.  Other events include Cappy the Clown, activities for the kids like bounce houses and craft tables, and many other entertainers.  Tuesday nights will still be fireworks night, and this year’s event includes an expanded fireworks event on the 4th of July.  All events are FREE!!!  Be sure to come out and enjoy this fun, exciting and family-oriented festival!</p>
<p><center><iframe width="300" height="233" src="http://www.youtube.com/embed/LT_hTFrSMgE" frameborder="0" allowfullscreen></iframe></center></p>
<p>As a full time professional Realtor in the Hilton Head and Bluffton area I enjoy helping those people looking to change their lifestyle, to fulfill their dreams. If you’re interested in purchasing property please feel free to browse all the current <a href="http://larrymeyershhi.com/index.cfm?propertysearch=search&amp;maxprice=500000">Hilton Head homes</a> for sale as well as current listings in <a href="http://larrymeyershhi.com/index.cfm?PropertySearch=Search&amp;StartRow=11&amp;Area=SUN%20CITY/RIVERBEND&amp;Area2=SUN%20CITY/RIVERBEND&amp;Type=&amp;MinPrice=&amp;MaxPrice=&amp;Bedrooms=&amp;Keywords=&amp;Bathrooms=&amp;MLS=&amp;MaxRows=10">Sun City</a>. Then contact me, Larry Meyers at (843) 338-9543 or Email <a href="mailto:Larry@LarryMeyersHHI.com">Larry@LarryMeyersHHI.com</a>  to begin the process.</p>
<p><a href="http://www.larrymeyershhi.com/index.cfm/ytdirectlink/dGQh9b9mtTA ">Search Hilton Head Real Estate </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.larrymeyershhi.com/Blog/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loggerhead Sea Turtles &#8211; Visitors To Hilton Head Island Beaches</title>
		<link>http://www.larrymeyershhi.com/Blog/?p=280&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=loggerhead-sea-turtles-visitors-to-hilton-head-island-beaches</link>
		<comments>http://www.larrymeyershhi.com/Blog/?p=280#comments</comments>
		<pubDate>Sat, 05 May 2012 14:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Larry Meyers]]></category>
		<category><![CDATA[Loggerhead Sea Turtles]]></category>

		<guid isPermaLink="false">http://www.larrymeyershhi.com/Blog/?p=280</guid>
		<description><![CDATA[One of Hilton Head’s most prolific annual visitors is the loggerhead sea turtle. Every summer, the female emerges from the depths of the Atlantic Ocean to ever so slowly crawl ashore to excavate a nest on one of Hilton Head’s finest beaches. Once she uses her rear flippers to flip the sand out of her nesting place, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.larrymeyershhi.com/Blog/wp-content/uploads/2012/05/Loggerhead-Sea-Turtles-Hilton-Head-Island.jpg"><img class="alignleft size-full wp-image-288" title="Loggerhead Sea Turtles - Hilton Head Island" src="http://www.larrymeyershhi.com/Blog/wp-content/uploads/2012/05/Loggerhead-Sea-Turtles-Hilton-Head-Island.jpg" alt="" width="400" height="193" /></a>One of <a href="http://www.larrymeyershhi.com/subindex.cfm/page/About-Hilton-Head-Island">Hilton Head’s</a> most prolific annual visitors is the <strong>loggerhead sea turtle</strong>. Every summer, the female emerges from the depths of the Atlantic Ocean to ever so slowly crawl ashore to excavate a nest on one of <strong>Hilton Head’s finest beaches</strong>. Once she uses her rear flippers to flip the sand out of her nesting place, she settles in to lay some 120 ping pong sized eggs into it before covering it over with sand and plodding out just as slowly toward the sea. Two months later, voila! Tiny hatchlings emerge through the sand to begin their perilous journey from the nest to the ocean—but beware…predators await. Should the baby loggerheads make it to the sea, they will swim a few miles offshore to catch ocean currents and stay there in the open water for several years before the cycle starts all over again. Only 1 out of every few thousand hatchlings make it to adulthood.  <strong>Loggerhead sea turtles</strong> are a federally threatened species and there’s a lot you can do to help keep them protected.</p>
<p>Keep the beaches free from litter and don’t approach a nesting turtle &#8211; despite the fact that she is several hundred pounds and very slow, she may injure you if you try to touch her. Do not use flash photography around her, she may leave her nest never to return and her eggs will be vulnerable to predators and the elements. Don’t disturb nests once she is gone and leave any I.D. markers in place. Loggerhead turtles nest at night, so lights out! Structures visible from the beach are required by the Town of Hilton Head to shield lights or turn them off after 10 p.m. from May 1 to October 31.</p>
<p><center><iframe src="http://www.youtube.com/embed/5p6SE08T99U?rel=0" frameborder="0" width="300" height="182"></iframe></center></p>
<p>As a full time professional Realtor in the Hilton Head and Bluffton area I enjoy helping those people looking to change their lifestyle, to fulfill their dreams. If you’re interested in purchasing property please feel free to browse all the current <a href="http://larrymeyershhi.com/index.cfm?propertysearch=search&amp;maxprice=500000">Hilton Head homes</a> for sale as well as current listings in <a href="http://larrymeyershhi.com/index.cfm?PropertySearch=Search&amp;StartRow=11&amp;Area=SUN%20CITY/RIVERBEND&amp;Area2=SUN%20CITY/RIVERBEND&amp;Type=&amp;MinPrice=&amp;MaxPrice=&amp;Bedrooms=&amp;Keywords=&amp;Bathrooms=&amp;MLS=&amp;MaxRows=10">Sun City</a>. Then contact me, Larry Meyers at (843) 338-9543 or Email <a href="mailto:Larry@LarryMeyersHHI.com">Larry@LarryMeyersHHI.com</a>  to begin the process.</p>
<p><a href="http://www.larrymeyershhi.com/index.cfm/ytdirectlink/dGQh9b9mtTA ">Search Hilton Head Real Estate </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.larrymeyershhi.com/Blog/?feed=rss2&#038;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Week In Hilton Head</title>
		<link>http://www.larrymeyershhi.com/Blog/?p=266&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-great-week-in-hilton-head</link>
		<comments>http://www.larrymeyershhi.com/Blog/?p=266#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[golf tournament]]></category>
		<category><![CDATA[Heritage Classic]]></category>
		<category><![CDATA[Hilton Head real estate]]></category>
		<category><![CDATA[Larry Meyers]]></category>

		<guid isPermaLink="false">http://www.larrymeyershhi.com/Blog/?p=266</guid>
		<description><![CDATA[Hilton Head High&#8217;s NJROTC Booster club held the first annual mini golf tournament at Adventure Cove. Silent auction raised money from local sponsors at Oldfield Golf, Golden Bear, Marriott , Hilton Head National with Carraba&#8217;s providing lunch. On the golf scene ,once again Hilton Head Island hosted the  Heritage Classic sponsored by Royal Bank of Canada [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.larrymeyershhi.com/Blog/wp-content/uploads/2012/04/Larry-Meyers-Hilton-Head-Real-Estate.jpg"><img class="alignleft size-full wp-image-274" title="Larry Meyers Hilton Head Real Estate" src="http://www.larrymeyershhi.com/Blog/wp-content/uploads/2012/04/Larry-Meyers-Hilton-Head-Real-Estate.jpg" alt="" width="393" height="220" /></a><a href="http://www.larrymeyershhi.com/subindex.cfm/page/About-Hilton-Head-Island">Hilton Head</a> High&#8217;s NJROTC Booster club held the <strong>first annual mini golf tournament</strong> at Adventure Cove. Silent auction raised money from local sponsors at Oldfield Golf, Golden Bear, Marriott , Hilton Head National with Carraba&#8217;s providing lunch.</p>
<p>On the <a href="http://www.larrymeyershhi.com/subindex.cfm/page/Hilton-Head-Golf">golf scene</a> ,once again Hilton Head Island hosted the  <strong>Heritage Classic</strong> sponsored by Royal Bank of Canada and Boeing. Turnout was great,  weather was perfect and our new partners, RBC and Boeing, are very pleased with the relationship. Congratulations to the Heritage Classic Foundation and all those that worked hard to make this year&#8217;s tournament a great success.</p>
<p><center>Boeing 787 Dreamliner flyover during the second round of the RBC Heritage.</center><center><iframe src="http://www.youtube.com/embed/v_cBdzL90KQ?rel=0" frameborder="0" width="300" height="233"></iframe></center>&nbsp;</p>
<p>As a full time professional Realtor in the Hilton Head and Bluffton area I enjoy helping those people looking to change their lifestyle fulfill their dreams. If you’re interested in purchasing property please feel free to browse all the current <a href="http://larrymeyershhi.com/index.cfm?propertysearch=search&amp;maxprice=500000">Hilton Head homes</a> for sale as well as current listings in <a href="http://larrymeyershhi.com/index.cfm?PropertySearch=Search&amp;StartRow=11&amp;Area=SUN%20CITY/RIVERBEND&amp;Area2=SUN%20CITY/RIVERBEND&amp;Type=&amp;MinPrice=&amp;MaxPrice=&amp;Bedrooms=&amp;Keywords=&amp;Bathrooms=&amp;MLS=&amp;MaxRows=10">Sun City</a>. Then contact me, Larry Meyers at (843) 338-9543 or Email <a href="mailto:Larry@LarryMeyersHHI.com">Larry@LarryMeyersHHI.com</a>  to begin the process.</p>
<p><a href="http://www.larrymeyershhi.com/index.cfm/ytdirectlink/dGQh9b9mtTA ">Search Hilton Head Real Estate </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.larrymeyershhi.com/Blog/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Welcomes Spring with Opening of Farmer’s Market</title>
		<link>http://www.larrymeyershhi.com/Blog/?p=249&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hilton-head-welcomes-spring-with-opening-of-farmers-market</link>
		<comments>http://www.larrymeyershhi.com/Blog/?p=249#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Farmers Market]]></category>
		<category><![CDATA[Hilton Head]]></category>
		<category><![CDATA[Honey Horn]]></category>

		<guid isPermaLink="false">http://www.larrymeyershhi.com/Blog/?p=249</guid>
		<description><![CDATA[Spring is here! Birds are singing, and the bees are winging their way from flower to flower! For local Islanders, the arrival of spring and the 2012 growing season has us flocking to Hilton Head’s premier Farmer’s Market, located at historic and picturesque Honey Horn! The Honey Horn Farmer’s Market opened for the season on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.larrymeyershhi.com/Blog/wp-content/uploads/2012/04/Farmers-Market-at-Honey-Horn.jpg"><img class="alignleft size-full wp-image-256" title="Farmers Market at Honey Horn" src="http://www.larrymeyershhi.com/Blog/wp-content/uploads/2012/04/Farmers-Market-at-Honey-Horn.jpg" alt="" width="306" height="229" /></a>Spring is here! Birds are singing, and the bees are winging their way from flower to flower! For local Islanders, the arrival of spring and the 2012 growing season has us flocking to <a href="http://www.larrymeyershhi.com/subindex.cfm/page/About-Hilton-Head-Island">Hilton Head’s</a> premier Farmer’s Market, located at historic and picturesque Honey Horn!</p>
<p>The <strong>Honey Horn Farmer’s Market</strong> opened for the season on April 6, 2012 and runs through December 7, 2012. Here, patrons will find the absolute best place to get fresh produce that’s grown locally. Fruits, veggies, and flowers are available here, as well as an impressive selection of poultry, seafood, meats, pasta, baked goods and other sundries.</p>
<p><strong>The Farmers Market, Hilton Head Island at Historic Honey Horn</strong> is the perfect place to buy fresh, locally grown produce. We pride ourselves on having the best farmers in the area. Honey Horn is a beautiful, clean and quiet backdrop for the buyer as you choose your fruits, vegetables, meats, poultry, seafood, flowers, preserves, pasta, breads, pies and numerous delectable treats. Historic Honey Horn Plantation provides a scenic yet serene backdrop for shoppers as they stroll through the market. The Hilton Head Farmer’s Market is known for having only the best in farmers and other vendors, making it a must add to any shopping trip. There’s free parking on Fridays, so drop by soon as a start to your next weekend!</p>
<p>As a full time professional Realtor in the Hilton Head and Bluffton area I enjoy helping those people looking to change their lifestyle fulfill their dreams. If you’re interested in purchasing property please feel free to browse all the current <a href="http://larrymeyershhi.com/index.cfm?propertysearch=search&amp;maxprice=500000">Hilton Head homes</a> for sale as well as current listings in <a href="http://larrymeyershhi.com/index.cfm?PropertySearch=Search&amp;StartRow=11&amp;Area=SUN%20CITY/RIVERBEND&amp;Area2=SUN%20CITY/RIVERBEND&amp;Type=&amp;MinPrice=&amp;MaxPrice=&amp;Bedrooms=&amp;Keywords=&amp;Bathrooms=&amp;MLS=&amp;MaxRows=10">Sun City</a>. Then contact me, Larry Meyers at (843) 338-9543 or Email <a href="mailto:Larry@LarryMeyersHHI.com">Larry@LarryMeyersHHI.com</a>  to begin the process.</p>
<p><a href="http://www.larrymeyershhi.com/index.cfm/ytdirectlink/dGQh9b9mtTA ">Search Hilton Head Real Estate </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.larrymeyershhi.com/Blog/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is Precious &#8230; Time is Short</title>
		<link>http://www.larrymeyershhi.com/Blog/?p=233&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-is-precious-time-is-short</link>
		<comments>http://www.larrymeyershhi.com/Blog/?p=233#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Hilton Head real estate]]></category>
		<category><![CDATA[Real Estate Market News]]></category>

		<guid isPermaLink="false">http://www.larrymeyershhi.com/Blog/?p=233</guid>
		<description><![CDATA[So, what are you waiting for? Isn&#8217;t it time for you to begin enjoying the lifestyle in South Carolina you&#8217;ve worked very hard to earn? The real estate market in Hilton Head based on the first 3 months of sales in Hilton Head area shows buyer confidence is building and days on the market dropping due [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.larrymeyershhi.com/Blog/wp-content/uploads/2012/04/Hilton-Head-Real-Estate-Market.jpg"><img class="alignleft size-full wp-image-244" title="Hilton Head Real Estate Market" src="http://www.larrymeyershhi.com/Blog/wp-content/uploads/2012/04/Hilton-Head-Real-Estate-Market.jpg" alt="" width="400" height="264" /></a>So, what are you waiting for? Isn&#8217;t it time for you to begin enjoying the <strong>lifestyle in South Carolina</strong> you&#8217;ve worked very hard to earn? The <a title="Increasing Existing Home Sales and Falling Prices – Good News For Hilton Head Real Estate Market" href="http://www.larrymeyershhi.com/Blog/?p=190">real estate market in Hilton Head</a> based on the first 3 months of sales in <a href="http://www.larrymeyershhi.com/subindex.cfm/page/About-Hilton-Head-Island">Hilton Head</a> area shows buyer confidence is building and days on the market dropping due to proper pricing. Buyers confidence will continue to build, and as aprehension wains, more homes are sold.</p>
<p>In the coming month and next two quarters I expect more showings and more sales. The result and impact will be sellers upward adjustment in their prices and less negotiabilty with buyers. In many neigborhoods we have a shortage of homes, however I expect we will see more <strong>Hilton Head homes</strong> offered that are simply too good to be true.</p>
<p>So, what are you waiting for?</p>
<p><center><iframe width="300" height="233" src="http://www.youtube.com/embed/dGQh9b9mtTA?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
<p>As a full time professional Realtor in the Hilton Head and Bluffton area I enjoy helping those people looking to change their lifestyle fulfill their dreams. If you’re interested in purchasing property please feel free to browse all the current <a href="http://larrymeyershhi.com/index.cfm?propertysearch=search&amp;maxprice=500000">Hilton Head homes</a> for sale as well as current listings in <a href="http://larrymeyershhi.com/index.cfm?PropertySearch=Search&amp;StartRow=11&amp;Area=SUN%20CITY/RIVERBEND&amp;Area2=SUN%20CITY/RIVERBEND&amp;Type=&amp;MinPrice=&amp;MaxPrice=&amp;Bedrooms=&amp;Keywords=&amp;Bathrooms=&amp;MLS=&amp;MaxRows=10">Sun City</a>. Then contact me, Larry Meyers at (843) 338-9543 or Email <a href="mailto:Larry@LarryMeyersHHI.com">Larry@LarryMeyersHHI.com</a>  to begin the process.</p>
<p><a href="http://www.larrymeyershhi.com/index.cfm/ytdirectlink/dGQh9b9mtTA ">Search Hilton Head Real Estate </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.larrymeyershhi.com/Blog/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Housing Market Poised To Be The Best In 5 Years</title>
		<link>http://www.larrymeyershhi.com/Blog/?p=215&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-housing-market-poised-to-be-the-best-in-5-years</link>
		<comments>http://www.larrymeyershhi.com/Blog/?p=215#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Best Real Estate Market In 5 years]]></category>
		<category><![CDATA[Bluffton]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Real Estate Market News]]></category>
		<category><![CDATA[Sun City]]></category>

		<guid isPermaLink="false">http://www.larrymeyershhi.com/Blog/?p=215</guid>
		<description><![CDATA[According to the National Association of Realtors (NAR),  although there was a slight decrease in pending home sales in the month of February, they still remained considerably higher than the previous year.  Pending home sales were up by 9.2% and existing home sales were up 8.8% from January to February as compared to the same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.larrymeyershhi.com/Blog/wp-content/uploads/2012/03/2012-Housing-Market-Poised-To-Be-The-Best-In-5-Years.jpg"><img class="alignleft size-full wp-image-227" title="2012 Housing Market Poised To Be The Best In 5 Years" src="http://www.larrymeyershhi.com/Blog/wp-content/uploads/2012/03/2012-Housing-Market-Poised-To-Be-The-Best-In-5-Years.jpg" alt="" width="400" height="193" /></a>According to the National Association of Realtors (NAR),  although there was a slight decrease in pending home sales in the month of February, they still remained considerably higher than the previous year.  <a title="Short Sales… Moving The Market Toward Recovery?" href="http://www.larrymeyershhi.com/Blog/?p=202">Pending home sales</a> were up by 9.2% and <a title="Increasing Existing Home Sales and Falling Prices – Good News For Hilton Head Real Estate Market" href="http://www.larrymeyershhi.com/Blog/?p=190">existing home sales</a> were up 8.8% from January to February as compared to the same time last year. Nationally, all areas, except the West, demonstrated increases.   If the real estate market continues to follow this trend, the NAR expects to see a rise in existing home sales of 7 &#8211; 10%  making 2012 the strongest in home sales in the past 5 years.</p>
<p>In 2011 <a href="http://www.larrymeyershhi.com/subindex.cfm/page/About-Hilton-Head-Island">Hilton Head Island</a>, <a href="http://www.larrymeyershhi.com/subindex.cfm/page/Bluffton-Info">Bluffton</a> and <a href="http://www.larrymeyershhi.com/subindex.cfm/page/Sun-City-Hilton-Head">Sun City</a> demonstrated the <a title="Hilton Head resales lead the state" href="http://www.larrymeyershhi.com/Blog/?p=162">highest home sales in South Carolina</a> for the third consecutive year.  With the anticipated upcoming 2012 performance, home prices reaching bottom, and mortgage rates at low levels &#8211; now may be the time for first time home buyers, second home buyers, or retirees seeking an active, healthy lifestyle surounded by natural beauty in a temperate coastal climate to look at Hilton Head real estate.</p>
<p><center><iframe width="300" height="233" src="http://www.youtube.com/embed/H_WqFYlUviA?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
<p>As a full time professional Realtor in the Hilton Head and Bluffton area I enjoy helping those people looking to change their lifestyle fulfill their dreams. If you’re interested in purchasing property please feel free to browse all the current <a href="http://larrymeyershhi.com/index.cfm?propertysearch=search&amp;maxprice=500000">Hilton Head homes</a> for sale as well as current listings in <a href="http://larrymeyershhi.com/index.cfm?PropertySearch=Search&amp;StartRow=11&amp;Area=SUN%20CITY/RIVERBEND&amp;Area2=SUN%20CITY/RIVERBEND&amp;Type=&amp;MinPrice=&amp;MaxPrice=&amp;Bedrooms=&amp;Keywords=&amp;Bathrooms=&amp;MLS=&amp;MaxRows=10">Sun City</a>. Then contact me, Larry Meyers at (843) 338-9543 or Email <a href="mailto:Larry@LarryMeyersHHI.com">Larry@LarryMeyersHHI.com</a>  to begin the process.</p>
<p><a href="http://www.larrymeyershhi.com/index.cfm/ytdirectlink/dGQh9b9mtTA ">Search Hilton Head Real Estate </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.larrymeyershhi.com/Blog/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales&#8230; Moving The Market Toward Recovery?</title>
		<link>http://www.larrymeyershhi.com/Blog/?p=202&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-sales-moving-the-market-toward-recovery</link>
		<comments>http://www.larrymeyershhi.com/Blog/?p=202#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.larrymeyershhi.com/Blog/?p=202</guid>
		<description><![CDATA[Pending home sales rose 2%, but the Case/Shiller 20-City Home Price Index dropped by 4% from the same time last year. What it means &#8211; This follows on last week&#8217;s news, Increasing Existing Home Sales and Falling Prices, where we want to see lower prices and faster sales. This news is coupled with the reports of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.larrymeyershhi.com/Blog/wp-content/uploads/2012/03/Short-Sale.jpg"><img class="alignleft size-full wp-image-212" title="Short Sale" src="http://www.larrymeyershhi.com/Blog/wp-content/uploads/2012/03/Short-Sale.jpg" alt="" width="400" height="300" /></a>Pending home sales rose 2%, but the Case/Shiller 20-City Home Price Index dropped by 4% from the same time last year.</p>
<p>What it means &#8211; This follows on last week&#8217;s news, <a title="Increasing Existing Home Sales and Falling Prices – Good News For Hilton Head Real Estate Market" href="http://www.larrymeyershhi.com/Blog/?p=190">Increasing Existing Home Sales and Falling Prices</a>, where we want to see lower prices and faster sales. This news is coupled with the reports of banks moving more toward <a href="http://www.larrymeyershhi.com/subindex.cfm/page/Buying-And-Selling-Distressed-Properties">short sales instead of foreclosures</a>. In a short sale the current home owner works with the lender to sell the home at a lower value than the mortgage amount (so the sale is &#8220;short&#8221; of what it takes to pay off the lender). The lender takes most of the loss.</p>
<p>Why would a lender do this? Because it is faster, the homeowner keeps the property maintained during the process, and the lender keeps the bulk of the money instead of paying exorbitant fees to loan servicers. This should lead to another drop in prices but a faster pace of sales, which is great for moving the market to recovery.</p>
<p><center><iframe src="http://www.youtube.com/embed/49sS88Cbsc8?rel=0" frameborder="0" width="300" height="182"></iframe></center>As a full time professional Realtor in the Hilton Head and Bluffton area I enjoy helping those people looking to change their lifestyle fulfill their dreams. If you’re interested in purchasing property please feel free to browse all the current <a href="http://larrymeyershhi.com/index.cfm?propertysearch=search&amp;maxprice=500000">Hilton Head homes</a> for sale as well as current listings in <a href="http://larrymeyershhi.com/index.cfm?PropertySearch=Search&amp;StartRow=11&amp;Area=SUN%20CITY/RIVERBEND&amp;Area2=SUN%20CITY/RIVERBEND&amp;Type=&amp;MinPrice=&amp;MaxPrice=&amp;Bedrooms=&amp;Keywords=&amp;Bathrooms=&amp;MLS=&amp;MaxRows=10">Sun City</a>. Then contact me, <a href="mailto:Larry@larrymeyershhi.com">Larry Meyers</a>, to begin the process.</p>
<p><a href="http://www.larrymeyershhi.com/index.cfm/ytdirectlink/dGQh9b9mtTA ">Search Hilton Head Real Estate </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.larrymeyershhi.com/Blog/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Existing Home Sales and Falling Prices &#8211; Good News For Hilton Head Real Estate Market</title>
		<link>http://www.larrymeyershhi.com/Blog/?p=190&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increasing-existing-home-sales-and-falling-prices-good-news-for-hilton-head-real-estate-market</link>
		<comments>http://www.larrymeyershhi.com/Blog/?p=190#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Real Estate Market News]]></category>

		<guid isPermaLink="false">http://www.larrymeyershhi.com/Blog/?p=190</guid>
		<description><![CDATA[Existing Home Sales are Increasing in Number, Falling in Price. The inventory of existing homes for sale is roughly 6 months of sales, which is the lowest level of the recovery. The number of sales is moving higher while the price of sales is falling, with the median home price down 4% for the month. [...]]]></description>
